1 октября прошел 6-ой шахматный турнир в Токио.
Результаты :
1. 2 Haruto Endo 7b1 5w1 3w1 1b0 4w1 1 4.0
3 Ryosuke Sugimoto 8w1 1w1 2b0 5b1 6w1 1 4.0
1 Aarushi Deo 6w1 3b0 9b1 2w1 7w1 1 4.0
4. 5 Kai Tatsumi 10w1 2b0 6b1 3w0 8b1 -1 3.0
5. 4 Isshin Maehara 9b½ 6w0 7b1 8w1 2b0 -1 2.5
9 Kaishin Mori 4w½ 8b1 1w0 7b0 10w1 1 2.5
7. 6 Shota Osaka 1b0 4b1 5w0 10w1 3b0 -1 2.0
7 Mikiko Yamaguchi 2w0 10b1 4w0 9w1 1b0 1 2.0
9. 8 Max Clark 3b0 9w0 10b1 4b0 5w0 -1 1.0
10. 10 Anastasia Lioubimova 5b0 7w0 8w0 6b0 9b0 -1 0.0
http://tokyobilingualchessclub.jimdo.com/tournament/6th-scholastic-tournament/